What is an ORAC scale anyways?
ORAC stands for Oxygen Radical Absorbance Capacity. ORAC is a method once used by the USDA for measuring antioxidant properties in foods such as beans, berries, spices, fruits and vegetables. Antioxidants protect the fluorescent molecule from oxidative degeneration or stress, which is considered to be like rust in the body. In other words, the fewer the antioxidants your body takes in, the quicker you age and disease sets in. Antioxidants can give powerful protection against oxidative stress done by the bad free-radicals. Foods higher on the ORAC scale may neutralize the free radicals which again slow down the damage of oxidation.
The USDA explains the ORAC Scale system of measurement developed by the National Institute of Health’s National Institute for Aging and has charts that you can download here.
Interesting to know….
The clove spice has a value of 314,446 umoles! Cinnamon and oregano rank right up there as well. So you may want to consider any one of them when you get sick. The Moringa Tree’s (Moringa oleifera) leaf powder measured over 157,000 umoles using the ORAC system. Read more about the Amazing Moringa Tree.
There is a lot of science to consider when understanding the ORAC scale, but to simplify it below are three additional charts giving the ORAC value for fruits and vegetables, spices and essential oils. Remember essential oils are condensed oils so they can carry even higher values. Eating antioxidants is always a good idea for sound health, especially eating a variety and a combination of them for a synergistic effect, not just one.
Spice ORAC Values
Description | Units | Value |
Cloves, ground (spice) | umol TE/100 g | 314446 |
Cinnamon, ground (spice) | umol TE/100 g | 267536 |
Oregano, dried (spice) | umol TE/100 g | 200129 |
Turmeric, ground (spice) | umol TE/100 g | 159277 |
Cumin seed (spice) | umol TE/100 g | 76800 |
Parsley, dried (spice) | umol TE/100 g | 74349 |
Basil, dried (spice) | umol TE/100 g | 67553 |
Curry powder (spice) | umol TE/100 g | 48504 |
Mustard seed, yellow (spice) | umol TE/100 g | 29257 |
Ginger, ground (spice) | umol TE/100 g | 28811 |
Pepper, black (spice) | umol TE/100 g | 27618 |
Chili powder (spice) | umol TE/100 g | 23636 |
Paprika (spice) | umol TE/100 g | 17919 |
Garlic powder (spice) | umol TE/100 g | 6665 |
Onion powder (spice) | umol TE/100 g | 5735 |
Cardamom (spice) | umol TE/100 g | 2764 |
Poppy seed (spice) | umol TE/100 g | 481 |
Cocoa, dry powder, unsweetened | umol TE/100 g | 80933 |
Sage (fresh) | umol TE/100 g | 32004 |
Thyme (fresh) | umol TE/100 g | 27426 |
Marjoram (fresh) | umol TE/100 g | 27297 |
Tarragon (fresh) | umol TE/100 g | 15542 |
Ginger root (raw) | umol TE/100 g | 14840 |
Peppermint (fresh) | umol TE/100 g | 13978 |
Oregano (fresh) | umol TE/100 g | 13970 |
Savory (fresh) | umol TE/100 g | 9465 |
Garlic (raw) | umol TE/100 g | 5346 |
Coriander (cilantro) leaves (raw) | umol TE/100 g | 5141 |
Basil (fresh) | umol TE/100 g | 4805 |
Dill weed (fresh) | umol TE/100 g | 4392 |
Parsley (raw) | umol TE/100 g | 1301 |
Tea, green (brewed) | umol TE/100 g | 1253 |
[…] Use a diffuser in the home with natural essential oils, particularly clove oil which has a high ORAC value (Oxygen Radical Absorbance Capacity). […]